*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Additional Fees Guide
Thanks for your interest in Swells Cottages. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $286 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Internet | Essentials | $68 / Per Month | Monthly | Required | |
| Trash | Essentials | $5 / Per Month | Monthly | Required | |
| Valet Trash | Essentials | $25 / One Time | Monthly | Required | |
| Trash | Essentials | $5 / One Time | Monthly | Required | |
| Pest Control | Essentials | $10 / One Time | Monthly | Required | |
| Pest Control | Essentials | $10 / Per Month | Monthly | Required | |
| Pest Fee | Essentials | $10 / Per Month | Monthly | Required | |
| Landscaping Fee | Monthly | $20 / Per Month | Monthly | Required | |
| Lawn Service | Essentials | $20 / Per Month | Monthly | Required | |
| Lawn Service | Essentials | $20 / One Time | Monthly | Required | |
| Internet | Essentials | $68 / One Time | Monthly | Required | |
| Valet Trash | Essentials | $25 / Per Month | Monthly | Required |
Application Fees (Required) : $90 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Lawn Service | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Landscaping Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Pest Control | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Pest Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Application Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Landscaping Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Trash | Monthly | Price Varies / Per Hour | At Application | Required | |
| Internet | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Application Fee | Applicant | $25 / One Time | At Application | Required | |
| Lawn Service | Monthly | Price Varies / Per Hour | At Application | Required | |
| Trash | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Valet Trash | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Internet | Monthly | Price Varies / Per Hour | At Application | Required | |
| Valet Trash | Monthly | Price Varies / Per Hour | At Application | Required | |
| Administration Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Administration Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Pest Control | Monthly | Price Varies / Per Hour | At Application | Required | |
| Application Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Application Fee | Applicant | $65 / One Time | At Application | Required | |
| Pest Fee | Monthly | Price Varies / Per Hour | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Pest Fee | Essentials | $10 / One Time | At Move-In | Required | |
| Landscaping Fee | Move-In Basics | $20 / One Time | At Move-In | Required | |
| Monthly Pet Rent | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Non-Refundable Pet Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Administration Fee | Move-In Basics | $200 / One Time | At Move-In | Required | |
| Pet Rent | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Administration Fee | Move-In Basics | $74 / One Time | At Move-In | Required | |
| Pet Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Monthly Pet Rent | Pets | $30 / One Time | Monthly | Optional | |
| Pet Fee | Pets | $300 / One Time | At Move-In | Optional | |
| Pet Rent | Pets | $30 / One Time | Monthly | Optional | |
| Non-Refundable Pet Fee | Pets | $300 / One Time | At Move-In | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.